Your trip companion
Say where, when and what you're after — or ask "what's the tide doing on Saturday?" — and it plans the session, checks the access and answers from the forecast, the tides and the mark guide. Today's plan is free for everyone.
The East of England coastline runs from the Wash and North Norfolk saltmarshes down through the shingle banks of Suffolk to the Thames Estuary and Essex sea walls. It offers easy-access promenades, long sandy and shingle beaches, estuary channels, and several fishable piers. Anglers come for reliable spring thornback rays, summer smoothhounds and soles, autumn bass, and winter codling and whiting, with varied shore and boat opportunities.
| Season | Most likely species | Notes |
|---|---|---|
| Late winter to spring (Feb–Apr) | Thornback ray, whiting tail-end, dab, school bass | Rays build early in Thames Estuary and The Wash; coloured water suits bait fishing. |
| Late spring (May–Jun) | Smoothhound, thornback ray, bass, plaice pockets, flounder | Hounds peak on peeler crab; bass along surf lines and estuary mouths on the flood. |
| Summer (Jul–Aug) | Smoothhound, bass, sole, mackerel (sporadic), garfish, dogfish | Calm evenings for sole on shingle; mackerel from piers during clear spells; schoolie bass common. |
| Early autumn (Sep–Oct) | Bass, sole, rays, hounds tail-end, scad | Bass often at their best before autumn blows; soles still good after dark on neaps. |
| Late autumn to winter (Nov–Jan) | Whiting, codling (in good years), dab, pout, rockling, thornback ray | Northerlies/easterlies and big tides can push codling close; whiting prolific across beaches and piers. |
Do I need a licence to sea fish?
No rod licence is required for sea angling in England, but local permits may be needed on some piers or private venues. Check pier rules and IFCA byelaws.
When is the best time for thornback rays and smoothhounds?
Rays peak from late winter through spring into early summer; smoothhounds run May to August with a June–July high.
Are piers good for beginners?
Yes. Piers and promenades around Cromer, Southwold, Clacton and Southend offer railings, lighting, and depth without long casting. Always check opening times and any ticket requirements.
Can I night fish?
Yes, many beaches and walls fish best after dark, especially for soles and whiting. Be mindful of local bylaws, parking restrictions, and safety.
What about bass regulations?
Bass rules change periodically. As a guide, expect a minimum size and seasonal bag limits; always check the latest MMO/IFCA guidance before retaining any bass.
| Area | Access and character | Typical species | Best seasons | Go-to methods | Key safety notes |
|---|---|---|---|---|---|
| North Norfolk & The Wash | Saltmarsh, sands, creeks; long walks to banks | Bass, flounder, thornback ray, smoothhound | Mar–Jul rays/hounds; Sep–Oct bass | Pulley pennel with squid/fish; two-hook flappers for flatties | Fast-flooding creeks and soft mud; plan exits |
| East Norfolk (Cromer–Yarmouth) | Promenades, groynes, piers | Codling (some winters), whiting, dabs, bass, summer mackerel/gar | Jun–Sep mixed; Nov–Jan winter species | Clipped-down 2–3 hook rigs; feathers/float on piers | Soft cliffs, shore dump in NE blows; check pier rules |
| Suffolk coast (Lowestoft–Felixstowe) | Long shingle beaches, river mouths | Sole, bass, rays, smoothhound, whiting, codling | Jun–Oct soles/bass; Nov–Jan winter fish | Long-low rigs for sole; pulley for rays; worm/crab baits | Steep shingle and undertow; keep clear of swash line in surf |
| Essex Sunshine Coast | Sea walls, groynes, piers | Thornback ray, smoothhound, bass, whiting | Mar–Jun rays; May–Aug hounds; Oct–Jan whiting | Pulley dropper with squid/bluey; crab for hounds | Strong lateral tides; use grip leads and drop nets |
| Thames Estuary & South Essex | Big channels, mudflats, high walls | Ray, hound, sole, bass, whiting, codling (some years) | Late winter–spring rays; summer hounds/soles; autumn bass | Up-and-over to channel edges; small hooks on neaps for soles | Shipping, exclusion zones, slippery algae; lifejacket advised |
| River mouths & harbours | Channel bends, structure, eddies | Bass, flounder, sole, eels (protected) | May–Oct bass/sole; winter flounder | Light ledgering, small worm baits; soft plastics for bass in clearer water | Mud and fast tides; observe nursery area restrictions |
Menu
The September update, part two
The trip planner is now a conversation, the map is a proper nautical chart, and the whole site fits on your home screen.
Say where, when and what you're after — or ask "what's the tide doing on Saturday?" — and it plans the session, checks the access and answers from the forecast, the tides and the mark guide. Today's plan is free for everyone.
The map's Chart layer is now a nautical chart: depth bands, contours and soundings from open survey data, in metres or feet.
Add Where's The Fish to your phone and it opens like an app, with a back button and a six-digit sign-in code that works inside it. Nothing to download.
Get the app
Opens in its own window, without the browser around it.
Free at every tier. No app store, nothing to download.