A cleaner new look
Pages and forecasts are easier to scan, with clearer controls and a more polished feel.
The East Midlands is largely inland, but its Lincolnshire coastline offers a long run of shallow, sandy surf beaches and estuary margins from the southern Humber, past Cleethorpes and Mablethorpe, to Skegness and into The Wash. It’s classic east coast surf fishing: easy-access resorts, broad tidal flats, and banks that draw summer smoothhounds and bass, with reliable winter whiting and codling after blows. Saltmarsh edges and sea banks around the Humber and The Wash add sheltered options, though access and safety need care.
Spring (Mar–May)
Summer (Jun–Aug)
Autumn (Sep–Nov)
Winter (Dec–Feb)
Common baits by season:
Do I need a licence to sea fish here?
When is the best time for smoothhounds on the Lincolnshire coast?
Can I night fish the beaches?
Are there piers to fish from?
What are the main safety concerns?
| Area | Access | Typical species | Best season | Best methods | Safety/notes |
|---|---|---|---|---|---|
| Humber & North Lincs (Humberston–Saltfleet) | Sea banks, long sands | Bass, flounder, smoothhound (early), winter codling/whiting | May–Jul (hounds/bass); Nov–Feb (codling/whiting) | Pulley pennel with crab; flappers with lug/squid | Estuary tides, mud, Donna Nook range restrictions |
| Central Lincs (Mablethorpe–Chapel–Ingoldmells) | Resort parking, groyned beaches | Smoothhound, bass, sole, whiting, dabs; occasional thornback | Jun–Jul (hounds); Jul–Sep (sole); Nov–Jan (whiting) | Up-and-over for distance; long-snood crab rigs; small worm baits at night | Heavy weed on springs; watch cut-off on bars |
| Skegness & Gibraltar Point | Town beaches, reserve edges | Bass, sole, smoothhound, whiting, dabs; odd thornback | Jun–Aug (summer mix); Nov–Feb (winter) | Worm/squid cocktails; clip-down distance rigs; lure bass in clear spells | Reserve bylaws; busy beaches in summer |
| The Wash fringes (Wrangle–Freiston–Boston) | Sea banks, limited hard stands | Flounder, school bass, occasional hound/ray | Late spring–autumn | Light estuary rigs with worm/crab; fish the flood into creeks | Soft mud, fast-flooding channels, significant restrictions |
| Offshore banks (boats) | Slips/charters weather/tide dependent | Tope, smoothhound, thornback ray, bass | Late spring–early autumn | Running ledgers with fish/crab; drift and anchor tactics | Strong tides, banks shift; strict safety and planning |
Search
Your account
Use Google or a secure email link. Signing in won't charge you.
Signing in only creates or opens your account. You will review Premium and its price before any secure Stripe checkout.
A fresh new update
We’ve refreshed the experience from top to bottom. Here’s what’s changed.
Pages and forecasts are easier to scan, with clearer controls and a more polished feel.
We’ve improved the forecast algorithm so conditions and fishing windows are ranked more accurately.
We fixed bugs that could interrupt creating an account, including problems with Google sign-in.