A cleaner new look
Pages and forecasts are easier to scan, with clearer controls and a more polished feel.
Forecast tuning currently supports Bass and Mackerel — more species are on the way.
London is landlocked, but it sits on the tidal River Thames, historically one of Europe’s great estuaries and the engine of the city’s maritime trade and fish markets. True sea fishing inside London is limited, yet the capital is an ideal launchpad: the Thames Estuary in Essex and Kent and the South Coast (Sussex/Hampshire) are reachable in 1–2 hours, offering piers, estuary banks, shingle beaches, and surf for a wide mix of species.
| Area/Season | Spring | Summer | Autumn | Winter |
|---|---|---|---|---|
| Tidal Thames (London) | Mullet arrive; first bass on lures; odd flounder | Bass (schoolies), mullet; eels present (release) | Bass peak on springs; mullet to first frosts | Smelt reported in some years (check byelaws); few sea targets |
| Thames Estuary (Essex/Kent) | Thornback ray peak; early smoothhound; schoolie bass | Bass, smoothhound, thornbacks; sole on calm nights; mackerel occasional off piers | Bass and rays linger; sole good; first whiting | Whiting mainstay; codling in cold spells; dabs/pout |
| Sussex Coast | Early bream from rough ground; first mackerel runs | Mackerel, garfish, black bream, bass, rays | Bass strong through storms; bream taper; rays continue | Whiting; odd ray/bass on calm, mild spells |
| Hampshire/Isle of Wight | Bass start; plaice on clean patches | Bass, bream, smoothhound, rays | Bass and rays persist; bream tail off | Whiting; scattered codling years vary |
Notes:
| Area | Access from London | Typical ground | Best species | Peak season | Go-to methods | Safety/facilities |
|---|---|---|---|---|---|---|
| Tidal Thames (London) | Walk/Tube to riverside spots (where permitted) | Urban walls, strong tide, mud margins | Bass, mullet (release eels) | Jun–Oct | Light lures; small worm/crab baits on running rigs | Fast tides, debris; many no-fishing zones; no facilities on most walls |
| Thames Estuary (Essex/Kent) | 45–90 min by train/car (Southend, Gravesend, Sheppey) | Mud/sand channels, sea walls, piers | Thornback ray, bass, smoothhound, sole; winter whiting | Mar–Jul (rays/hounds); Jul–Oct (sole/bass); Nov–Feb (whiting) | Pulley pennel with squid/crab; flappers with lug/rag; clip-down distance casting | Soft mud, big springs, weed; piers may need permits/fees, toilets/food nearby |
| Sussex Coast | 60–90 min (Brighton/Shoreham/Seaford) | Shingle-to-sand, groynes, marina walls | Mackerel, garfish, black bream, bass, rays | May–Oct (summer species); Dec–Feb (whiting) | Feathers/metals; float rigs; light bream rigs; surf baiting for bass | Steep shingle, surge; check marina/pier access, ample amenities in towns |
| Hampshire/Isle of Wight | 1.5–2.5 hrs | Harbours, banks, Solent tideways | Bass, bream, smoothhound, rays | May–Sep prime | Crab/worm baits; lure fishing; boat/charter options | Strong tides, busy boating lanes; good facilities and tackle shops |
Search
Your account
Use Google or a secure email link. Signing in won't charge you.
Signing in only creates or opens your account. You will review Premium and its price before any secure Stripe checkout.
A fresh new update
We’ve refreshed the experience from top to bottom. Here’s what’s changed.
Pages and forecasts are easier to scan, with clearer controls and a more polished feel.
We’ve improved the forecast algorithm so conditions and fishing windows are ranked more accurately.
We fixed bugs that could interrupt creating an account, including problems with Google sign-in.