A cleaner new look
Pages and forecasts are easier to scan, with clearer controls and a more polished feel.
The North East coast of England runs from the Scottish border down past Northumberland, Tyne and Wear, County Durham and into Tees/Cleveland, mixing high cliffs, kelp-fringed rock scaurs, broad surf beaches, big piers and two major estuaries (Tyne and Tees). It’s a classic cod coast in autumn and winter, with excellent summer sport for mackerel, bass, wrasse and pollack, and increasingly reliable thornback rays in Tees Bay. Easy access to substantial piers, plus miles of open shore and offshore wrecking, makes it a year-round draw for UK sea anglers.
Typical baits by season:
| Area | Access | Best species | Best methods | Prime season | Safety notes | Facilities |
|---|---|---|---|---|---|---|
| North Northumberland | Mixed—beaches, rocks, small piers | Cod, pollack, wrasse, bass, mackerel | Pulley pennel with crab; lures/float on rocks; surf casting | Cod: Oct–Feb; Lures: May–Sep | Kelp scars, fast-flooding platforms; Holy Island causeway | Car parks at beaches; limited on some headlands |
| South Northumberland & North Tyneside | Good beach access; Blyth/Tynemouth | Bass, plaice, codling, mackerel | Clipped rigs on sand; feathers; soft plastics/minnows | Apr–Sep (plaice/bass/mackerel); Oct–Jan (cod) | Swell on headlands; crowds on piers | Toilets/cafes in towns; bait shops nearby |
| Tyne & Wear | Big piers, river walls, beaches | Plaice, flounder, mackerel, bass, cod, whiting | Paternosters/feathers on piers; light estuary rigs; pulley for rough | Year-round; cod peak winter; plaice spring | Pier closures in weather; overtopping risk | Parking close to marks; drop-net advised |
| Durham Heritage Coast | Cliff paths to scars; Seaham piers (rules apply) | Cod, bass, whiting | Heavy pulley pennel; crab in spring; lug/squid in winter | Oct–Feb (cod/whiting); May–Jul (bass) | Unstable cliffs, slippery rock, strong swell | Limited amenities; plan exits |
| Tees & Cleveland | Hartlepool/Redcar piers; long beaches; breakwaters | Thornback ray, bass, mackerel, codling, whiting | Clean-ground rigs with fish baits; feathers; pulley on rough | Rays Jun–Sep; cod Oct–Feb; mackerel Jun–Sep | Exposed breakwaters; weed after blows | Good parking; bait/tackle in towns |
| Offshore boats | Marinas at Amble, Blyth, Sunderland, Hartlepool | Cod, ling, pollack | Shads/pirks, baited muppets; uptiding | Apr–Oct (wrecks), winter uptiding | Sea state and tides; skippers’ safety brief | Charter fleets, facilities at marinas |
Search
Your account
Use Google or a secure email link. Signing in won't charge you.
Signing in only creates or opens your account. You will review Premium and its price before any secure Stripe checkout.
A fresh new update
We’ve refreshed the experience from top to bottom. Here’s what’s changed.
Pages and forecasts are easier to scan, with clearer controls and a more polished feel.
We’ve improved the forecast algorithm so conditions and fishing windows are ranked more accurately.
We fixed bugs that could interrupt creating an account, including problems with Google sign-in.