Your trip companion
Say where, when and what you're after — or ask "what's the tide doing on Saturday?" — and it plans the session, checks the access and answers from the forecast, the tides and the mark guide. Today's plan is free for everyone.
Scotland offers some of the most varied sea fishing in Europe: Atlantic‑washed cliffs and skerries, deep fjord‑like sea lochs, long sandy strands, and busy estuaries. The west and north coasts are rugged and wild with kelp‑covered rock marks and fierce tides, while the east coast blends open beaches with pier and harbour options. It’s a destination for specimen pollack, rays, tope and skate, prolific summer mackerel, and classic winter codling on the North Sea side.
South‑West (Solway Firth, Dumfries & Galloway):
Firth of Clyde & Argyll Sea Lochs (Ayrshire to Oban/Campbeltown):
Inner & Outer Hebrides (Skye, Mull, Uists, Harris/Lewis, Barra):
North‑West Highlands (Wester Ross to Sutherland):
North Coast & Pentland Firth:
Orkney:
Shetland:
North‑East & Moray Firth (Caithness, Moray, Aberdeenshire):
East Coast & Forth (Angus, Fife, Lothians, Borders):
| Species | Spring | Summer | Autumn | Winter |
|---|---|---|---|---|
| Bass (localized SW, Forth/Fife/E Lothian) | ✓ (May–Jun) | ✓✓ (Jul–Sep) | ✓ (Sep–Oct) | – |
| Mackerel | ✓ (May–Jun W coast) | ✓✓ (Jun–Sep) | ✓ (Sep) | – |
| Pollack | ✓ (Apr–Jun) | ✓✓ (Jul–Sep) | ✓✓ (Sep–Nov) | ✓ (W/NW in calm spells) |
| Coalfish (saithe) | ✓ | ✓✓ | ✓✓ | ✓ (NE/E for codling‑style fishing) |
| Cod/Codling (shore) | – | – | ✓ (Oct–Dec) | ✓✓ (Dec–Feb, esp. E/NE coasts) |
| Wrasse (C&R advised) | ✓ (May) | ✓✓ (Jun–Sep) | ✓ (to Oct) | – |
| Thornback ray | ✓ (Mar–May) | ✓✓ (Jun–Aug) | ✓✓ (Sep–Oct) | ✓ (Clyde/Solway pockets) |
| Spurdog | ✓ (lochs) | ✓ (boat/lochs) | ✓✓ | ✓✓ |
| Tope (Solway/SW/Argyll) | – | ✓✓ (Jun–Sep) | ✓ (Sep) | – |
| Plaice/Flounder/Dab | ✓ (Apr–Jun) | ✓✓ (Jun–Aug) | ✓✓ (Sep–Nov, estuaries) | ✓ (flounder) |
| Ling/Conger (boat/rough) | ✓ | ✓✓ | ✓✓ | ✓ (weather dependent) |
| Common skate (C&R only) | ✓ | ✓✓ | ✓✓ | ✓ |
Notes:
Do I need a licence to sea fish in Scotland?
Can I keep bass in Scotland?
Where’s good for beginners?
Is night fishing allowed and safe?
What about bait collecting?
| Area/Coast | Access & Character | Target Species | Go‑to Methods | Best Season | Safety Notes | Facilities |
|---|---|---|---|---|---|---|
| Solway Firth (SW) | Wide sands, channels; big tides | Thornback, flounder, plaice, bass, tope (summer), winter codling/whiting | 1–2 hook flappers, pulley for rays; crab/lug/sandeel | Apr–Oct for rays/flatfish; winter for codling | Rapid flooding, soft mud; waders advised | Parking at popular bays; limited shops |
| Firth of Clyde & Argyll lochs | Sheltered deep lochs, piers | Spurdog, thornback, pollack, skate (C&R) | Pulley pennel, fish baits; LRF on piers | Year‑round, peak spring–autumn | Strong local flows; piers busy with boats | Good road access; charters in Oban/Campbeltown |
| Hebrides | Exposed rock and surf beaches | Pollack, wrasse (C&R), mackerel, rays, occasional tope | Weedless soft plastics; sandeel/squid on surf rigs | May–Oct | Atlantic swell, remote access | Sparse services; plan fuel/ferries |
| North‑West Highlands | Rugged headlands, sea lochs | Pollack, coalfish, spurdog | Lure/float on rocks; pulley in kelp gullies | May–Oct (shore) | Steep paths, slippery kelp | Limited parking; no phone in places |
| North Coast/Pentland | Wild, fast tides | Cod/coalfish (seasonal), pollack, flats | Heavy ground rigs; metals in tide | Late spring–autumn; cod in winter blows | Extreme races; only settled windows | Very limited, self‑sufficient |
| Orkney | Mixed kelp, piers, clean bays | Pollack, mackerel, plaice, codling | Lures on rocks; flappers for plaice; bait for cod | Jun–Oct (mixed), winter cod | Swell + tide; ferry/weather dependent | Piers and small towns with amenities |
| Shetland | Deep water close in | Coalfish, pollack, cod, ling (boat) | Pirks/jigs; shore lures/baits | Jun–Sep (shore/boat), winter codling | Exposed to swell; long travel | Good harbours; charters |
| North‑East/Moray | Beaches, reefs, harbours | Mackerel (summer), codling (winter), flats | Lug/mussel; clipped rigs; feathers for mackerel | Jul–Sep (mackerel); Nov–Feb (codling) | Surf/swell; icy winter rocks | Town access, tackle shops |
| East/Forth & Borders | Reefs, piers, sands | Codling, coalfish, thornback, bass (local) | Worm/mussel; crab in spring; pulley for rays | Spring–autumn mixed; winter codling | Harbour bylaws; swell on reefs | Good transport; urban facilities |
Menu
The September update, part two
The trip planner is now a conversation, the map is a proper nautical chart, and the whole site fits on your home screen.
Say where, when and what you're after — or ask "what's the tide doing on Saturday?" — and it plans the session, checks the access and answers from the forecast, the tides and the mark guide. Today's plan is free for everyone.
The map's Chart layer is now a nautical chart: depth bands, contours and soundings from open survey data, in metres or feet.
Add Where's The Fish to your phone and it opens like an app, with a back button and a six-digit sign-in code that works inside it. Nothing to download.
Get the app
Opens in its own window, without the browser around it.
Free at every tier. No app store, nothing to download.