Your trip companion
Say where, when and what you're after — or ask "what's the tide doing on Saturday?" — and it plans the session, checks the access and answers from the forecast, the tides and the mark guide. Today's plan is free for everyone.
Yorkshire and The Humber offers one of England’s most varied sea-fishing coastlines: towering chalk cliffs and reefs around Flamborough, long eroding sand-and-clay beaches along Holderness, and the powerful Humber Estuary, plus classic harbours at Whitby, Scarborough and Bridlington. It’s a year‑round venue: winter cod and whiting from rock scars and open beaches, summer bass in coloured surf, smoothhounds and rays around the Humber, and mackerel runs off piers and headlands. Access is generally good, but tides, swell and soft mud demand respect.
| Season | Most likely shore species | Notes |
|---|---|---|
| Winter (Nov–Feb) | Cod/codling, whiting, dabs, rockling | Northerly blows that colour the water switch on cod along North Yorkshire/Flamborough; whiting prolific on open beaches and Humber walls. |
| Early Spring (Mar–Apr) | Late codling, flounder, plaice, dabs | Cleaner water on settled neaps; early thornbacks may show Holderness/Humber. Peeler crab starts to score. |
| Late Spring (May–Jun) | Bass, smoothhound, thornback ray, plaice, wrasse | Hounds build around Humber approaches; bass on surf beaches; wrasse/pollack/garfish around reefs and headlands. |
| Summer (Jul–Aug) | Mackerel, bass, smoothhound, thornback ray, soles, gurnard, pollack/wrasse | Feathering from piers/headlands for mackerel; evening bass in coloured surf; soles on calm, warm nights; hounds peak on crab. |
| Autumn (Sep–Oct) | Bass (peak), thornback, early codling, whiting | First northerlies bring codling; bass feed hard in rolling surf; rays persist to first big chills. |
Do I need a licence to fish?
No rod licence is required for sea fishing from the shore in England, but you need an EA migratory fish licence if targeting salmon/sea trout in estuaries/rivers, and you must follow local byelaws and size/bag limits (e.g., bass).
When is the best time for cod?
Typically November to February after northerly blows that add colour. Fish the easing sea on the flood or first of the ebb on scars and open beaches.
Where’s good for beginners?
Promenades and piers at Whitby, Scarborough, Bridlington and Cleethorpes offer safe access, lights, and steady fishing for mackerel (summer) and whiting/flatfish (winter).
Can I night fish?
Yes, many marks fish better after dark, especially for whiting, soles and bass. Take extra safety precautions, avoid cliffs/ledges unless experienced, and carry a headtorch and spare light.
Are there restrictions around Spurn and the Humber?
Yes. Respect nature reserve rules at Spurn, harbour byelaws at Grimsby/Immingham, and Humber nursery area regulations for bass. Never venture onto mudflats.
| Area | Access | Best species | Best methods | Prime season | Key hazards | Facilities |
|---|---|---|---|---|---|---|
| North Yorkshire Coast (Staithes–Filey) | Cliff paths, harbours, coves | Cod, wrasse, pollack, mackerel, bass | Pulley pennel on rough; float/lures on clear days | Cod Nov–Feb; Lures Jun–Sep | Swell, cliff falls, tide cut-offs | Parking in towns, piers, shops |
| Flamborough Head & Reefs | Limited descents, boat charters | Cod, bass, pollack, mackerel, wrasse | Heavy rough-ground rigs; lures/float; boat wrecking | Winter cod; summer lure/boat | Overfalls, sheer cliffs, strong tides | Limited parking; RSPB/Bempton nearby |
| Holderness (Bridlington–Spurn) | Beach access points, car parks | Bass, cod/whiting, rays, soles | Surf rigs, pulley for bass/rays, clipped downs | Bass Aug–Oct; Rays May–Sep; Winter cod/whiting | Cliff erosion, fast floods, weed | Promenades in towns, toilets seasonal |
| Spurn & Humber North Bank | Managed reserve access, floodbanks | Flounder, bass, rays | Long snoods for flats; crab for hounds; fish/squid for rays | Late spring–autumn; smaller tides best | Mudflats, strong currents, cut-offs | Limited services; check YWT access |
| Cleethorpes/Grimsby (South Bank) | Promenades, estuary walls, piers (byelaws) | Smoothhound, thornback, whiting, dabs, bass | Crab for hounds; fish/squid; winter flappers | Hounds Jun–Aug; Winter whiting | Powerful tides, harbour restrictions | Good parking, amenities on seafront |
Menu
The September update, part two
The trip planner is now a conversation, the map is a proper nautical chart, and the whole site fits on your home screen.
Say where, when and what you're after — or ask "what's the tide doing on Saturday?" — and it plans the session, checks the access and answers from the forecast, the tides and the mark guide. Today's plan is free for everyone.
The map's Chart layer is now a nautical chart: depth bands, contours and soundings from open survey data, in metres or feet.
Add Where's The Fish to your phone and it opens like an app, with a back button and a six-digit sign-in code that works inside it. Nothing to download.
Get the app
Opens in its own window, without the browser around it.
Free at every tier. No app store, nothing to download.